CHAMPIONSHIP GAME                                               7/17/09

SM D1/D2 FR SPR '09

PHANTOMS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  JOHNSON, CASEY         4    3    3    0    0    0    1    0    1
   2  ACOSTA, ERIC           5    3    3    0    0    0    0    0    2
   3  MADDEN, DREW           5    5    3    2    1    0    0    0    3
   4  HUNT, ED               5    2    1    1    1    0    0    0    4
   5  ARBUNICH, MIKE         5    3    1    0    0    0    0    0    0
   6  ARBUNICH, JAKE         4    2    1    1    0    0    0    0    1
   7  WILKINSON, JOHN        4    2    2    0    0    1    0    0    3
   8  JOHNSON, PAT           3    1    3    0    0    0    1    0    0
   9  WHALEN, TIM            4    1    1    0    0    0    0    0    0
  10  CILLIA, MATT           3    3    3    2    0    0    0    1    4
  11  MURPHY, CHRIS          4    2    1    0    0    0    0    0    2

                            46   27   22    6    2    1    2    1   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  WARREN          1.000   1    2    2    3    0    0    0    1    0   0 1.000
  ENGMAN, J        .750   2    8    6    3    1    1    0    0    0   3 1.125
  KLINK, ROGER     .750   1    4    3    1    1    0    0    0    0   1 1.000
  ACOSTA, ERIC     .730   9   37   27   21    4    1    1    3    1  14  .973
  ARBUNICH, MIKE   .698  11   43   30   20    2    0    1    3    1  19  .814
  H, MIKE          .667   1    3    2    2    0    0    0    1    0   0  .667
  MADDEN, DREW     .646  13   48   31   23    9    2    5    4    4  35 1.229
  CILLIA, MATT     .595  11   37   22   18    6    0    0    1    3  19  .757
  LEMINGER, MARK   .583   3   12    7    6    3    1    0    1    0   6 1.000
  WILKINSON, JOHN  .550  12   40   22   16    2    0    1    3    3  18  .675
  ARBUNICH, JAKE   .522  13   46   24   21    6    0    1    3    3  17  .717
  JOHNSON, PAT     .484  10   31   15   11    0    0    0    4    2  15  .484
  HUNT, ED         .468  12   47   22   18    5    1    0    3    0  18  .617
  JOHNSON, CASEY   .467  11   45   21   25    1    0    0    4    1  12  .489
  WHALEN, TIM      .467   9   30   14   18    1    0    2    3    0   8  .700
  MURPHY, CHRIS    .364  10   33   12   15    0    0    0    4    0  12  .364
  MARINOS, GEORGE  .300   3   10    3    4    0    0    0    2    0   2  .300
  ROCK, JOE        .286   2    7    2    2    0    0    1    0    0   3  .714

                   .549      483  265  227   41    6   12   40   18 202  .733



  GM- 1 W 23- 4 ROUTE 92   GM- 2 W 16-15 THE CREW   GM- 3 W 14-11 CAPITOL EL GM- 4 W 14-12 MCGOVERN'S
  GM- 5 L 13-19 BELMONSTER GM- 6 W 24- 6 BLOCK MONS GM- 7 W 21- 5 BALLZ OUT  GM- 8 W 12- 8 SCREAMIN  
  GM- 9 W 12- 4 TOPZ N' BU GM-10 W 19- 5 ROUGH BEAT GM-11 W 19- 6 BELMONSTER GM-12 W 17- 5 MCGOVERN'S
  GM-13 W 22-20 TOPZ N' BU