CHAMPIONSHIP GAME                                               7/10/09

SM D3 FRI SPRING '09

ALL IN



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SANTOS, DENNIS         5    2    3    0    0    0    1    0    0
   2  TOMAS, WENDELL         6    4    5    0    1    0    0    0    2
   3  DEL CASTILLO, ALEX     6    3    3    0    1    0    0    0    2
   4  MAQUINANA, PAOLO       6    3    3    2    0    1    0    0    8
   5  ABAD, RANDY            6    2    2    1    0    0    0    0    1
   6  MEDINA, AL             3    1    1    0    0    0    3    0    0
   7  CRUZ, AVELINO          6    3    2    0    0    0    0    0    4
   8  FELISE, TAU            5    2    3    0    0    1    1    0    1
   9  DEL CASTILLO, CLYDE    5    4    1    0    0    0    0    0    2
  10  TROCHE, JOE            4    1    1    0    0    0    1    0    1

                            52   25   24    3    2    2    6    0   21


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  DEL CASTILLO, C  .793  10   29   23   12    2    3    1    5    0   8 1.172
  DEL CASTILLO, A  .571  12   42   24   20    7    2    6    3    0  26 1.262
  MAQUINANA, PAOL  .548  11   42   23   17   10    1    4    0    1  22 1.119
  MEDINA, AL       .545   4   11    6    4    1    0    2    5    0   4 1.182
  SANTOS, DENNIS   .531  12   49   26   18    5    0    0    3    1   8  .633
  TOMAS, WENDELL   .489  12   47   23   20    6    2    0    2    2  13  .702
  CRUZ, AVELINO    .484  10   31   15   13    1    1    0    6    0  10  .581
  DE LA CRUZ, AAR  .474   6   19    9    6    1    1    1    0    0   9  .789
  FELISE, TAU      .436  11   39   17   14    4    0    2    1    0   6  .692
  ARBAN, JONATHAN  .407   9   27   11    7    0    1    0    2    0   7  .481
  ABAD, RANDY      .400   7   25   10    9    1    2    1    1    0  10  .720
  SUSSER, DAVE     .400   5   10    4    5    0    0    2    3    1   5 1.000
  ARBAN, JEROME    .333  10   30   10    4    1    2    0    3    1   6  .500
  TROCHE, JOE      .324  12   37   12    9    1    0    0    6    0   9  .351

                   .486      438  213  158   40   15   19   40    6 143  .776



  GM- 1 W 18- 6 SCARED HIT GM- 2 L  9-13 BAY AREA R GM- 3 L 17-19 TIGERS     GM- 4 L  3-20 DIRTY DOZE
  GM- 5 L  8- 9 LOAN RANGE GM- 6 W 17- 6 SCARED HIT GM- 7 W 17-16 TIGERS     GM- 8 W 11- 8 LOAN RANGE
  GM- 9 L  2- 9 BAY AREA R GM-10 L 13-19 UNUSUAL SU GM-11 W 19- 5 LOAN RANGE GM-12 W 24-18 DIRTY DOZE