CHAMPIONSHIP GAME 7/10/09
SM D3 FRI SPRING '09
DIRTY DOZEN
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 WONG, STEPHEN 4 1 3 0 0 0 1 0 0
2 MENDEZ, LUIS 4 3 2 0 0 0 1 0 2
3 PADILLA, MIKE 5 2 2 0 0 0 0 0 2
4 RUIZ, ABE 5 3 3 1 0 1 0 0 2
5 CASANOVA, TONY 4 3 1 0 0 0 0 1 1
6 SORRANO, BILLY 5 2 1 0 0 0 0 0 2
7 HILLMAN, ROB 5 1 1 0 0 0 0 0 0
8 LOPEZ, GREG 4 2 1 1 0 0 1 0 0
9 RICE, BRANDON 4 1 2 0 0 0 1 0 2
10 PADILLA, JASON 4 1 1 0 1 0 0 0 2
11 DESALEZ, SILVA 3 0 1 0 0 0 1 0 2
47 19 18 2 1 1 5 1 15
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
PORTILLA, JASON 1.000 1 4 4 5 1 0 0 1 0 0 1.250
MARTINEZ, JOHN .667 5 15 10 8 0 2 3 3 1 15 1.533
PADILLA, MIKE .658 11 38 25 20 1 1 2 2 0 18 .895
RUIZ, ABE .600 11 35 21 18 3 1 4 2 3 25 1.086
MENDEZ, LUIS .564 12 39 22 23 0 0 1 6 1 10 .641
REYES, GEORGE .556 3 9 5 2 0 0 0 3 0 4 .556
CASANOVA, TONY .553 12 38 21 15 1 0 0 3 2 19 .579
SORRANO, BILLY .480 8 25 12 6 0 0 1 4 0 9 .600
PADILLA, JASON .438 11 32 14 10 2 1 0 1 1 12 .563
HILLMAN, ROB .429 10 28 12 10 0 0 0 7 0 4 .429
WONG, STEPHEN .429 12 35 15 21 3 0 0 6 0 3 .514
LOPEZ, GREG .409 7 22 9 9 1 0 2 2 1 9 .727
RICE, BRANDON .300 10 30 9 12 0 0 0 7 0 9 .300
GARABILEZ, DENN .286 6 14 4 4 0 0 0 2 0 2 .286
DESALEZ, SILVA .229 12 35 8 4 0 0 0 1 0 8 .229
GARABILEZ, DAVE .000 1 1 0 1 0 0 0 1 1 1 .000
.478 400 191 168 12 5 13 51 10 148 .630
GM- 1 L 24-27 LOAN RANGE GM- 2 W 13-12 UNUSUAL SU GM- 3 W 16- 3 TIGERS GM- 4 W 20- 3 ALL IN
GM- 5 L 8-15 BAY AREA R GM- 6 W 10- 9 LOAN RANGE GM- 7 L 13-15 UNUSUAL SU GM- 8 W 11-10 TIGERS
GM- 9 L 2-28 BAY AREA R GM-10 W 18-14 SCARED HIT GM-11 W 15- 0 UNUSUAL SU GM-12 L 18-24 ALL IN