CHAMPIONSHIP GAME                                               6/8/10

SM TUES C3 SPR '10

JO BOO'S RUM



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  FALZON, GARY           2    2    1    0    0    0    0    0    0
   2  NIELSEN, ERIK          1    1    1    0    0    0    1    0    0
   3  BIANCHI, KEVIN         2    0    0    0    0    0    0    0    0
   4  GINOTTI, GREG          1    1    1    1    0    0    0    1    2
   5  GUGLIELMI, ANDREW      2    2    0    0    0    0    0    0    1
   6  PERRY, JOHN            2    0    0    0    0    0    0    0    0
   7  HARTY, STEVE           2    0    0    0    0    0    0    0    0
   8  WALSH, RYAN            2    1    0    0    0    0    0    0    0
   9  SCOTT, BRAD            2    0    0    0    0    0    0    0    0
  10  PISANI, NATE           2    1    0    0    0    0    0    0    0
  11  PAVER, MATT            2    0    0    0    0    0    0    0    0
  12  CROW, CHRIS            1    0    0    0    0    0    0    0    0

                            21    8    3    1    0    0    1    1    3


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GINOTTI, GREG    .615  12   39   24   21    5    3    6    0    4  33 1.359
  SCOTT, BRAD      .583  12   36   21   14    0    2    0    0    1  11  .694
  GUGLIELMI, ANTH  .545   3   11    6    1    1    0    0    0    0   5  .636
  HANSEN, JENS     .545   4   11    6    3    0    0    0    0    1   7  .545
  BIANCHI, KEVIN   .514  12   37   19   21    5    1    7    2    4  20 1.270
  FALZON, GARY     .514  11   37   19   15    2    1    0    2    2  11  .622
  WALSH, RYAN      .486  11   37   18   17    0    2    0    0    1  10  .595
  GUGLIELMI, ANDR  .472  11   36   17    9    4    0    1    1    2  13  .667
  PAVER, MATT      .462  10   26   12   14    2    1    0    2    0   5  .615
  PERRY, JOHN      .417   8   24   10    6    1    2    0    2    0   6  .625
  HARTY, STEVE     .400   8   25   10    6    1    0    0    1    1   6  .440
  PISANI, NATE     .333  11   33   11   12    3    2    1    2    5   7  .636
  ROMEY, JAMES     .286   2    7    2    1    1    0    0    0    0   1  .429
  NIELSEN, ERIK    .267   6   15    4    6    0    0    0    3    0   2  .267
  CROW, CHRIS      .250   9   20    5    7    2    1    0    4    0   8  .450

                   .467      394  184  153   27   15   15   19   21 145  .726



  GM- 1 L 13-14 JUGGERNAUT GM- 2 W 19- 6 P-TOWN     GM- 3 W 23- 3 ZONE       GM- 4 W  8- 2 SM FIRE   
  GM- 5 W 21- 9 STEAMIES-3 GM- 6 W 16-15 JUGGERNAUT GM- 7 L 11-20 P-TOWN     GM- 8 L 12-14 ZONE      
  GM- 9 L 10-11 SM FIRE    GM-10 W 15- 3 STEAMIES-3 GM-11 W  2- 0 ZONE       GM-12 L  3-15 P-TOWN