CHAMPIONSHIP GAME 6/24/10
SM THURS 30+ SPR '10
ROTHSTEIN SWINGS A GIRLS AT
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
ANDERSA, HENRY 1.000 1 3 3 2 0 0 0 1 0 1 1.000
ANDERSON, MIKE 1.000 1 2 2 1 0 0 0 0 0 0 1.000
SACHER, ROB 1.000 1 4 4 2 1 0 0 0 0 2 1.250
SMITH, DAVE 1.000 1 3 3 3 0 0 0 1 0 2 1.000
BUCHANAN, STEVE .667 1 3 2 0 0 0 0 0 0 1 .667
BURNAL, SAM .667 1 3 2 1 0 0 0 0 0 1 .667
TRINGALI, PAUL .654 9 26 17 13 2 0 0 6 1 13 .731
BURKE, SEAN .619 7 21 13 9 1 0 0 2 2 2 .667
ROSSI, STEVE .615 5 13 8 5 0 1 0 0 0 1 .769
LINDSEY, TRAVIS .600 2 10 6 2 0 0 0 0 0 5 .600
RE, MATT .542 8 24 13 10 2 0 1 4 0 11 .750
WINDSOR, JEFF .531 9 32 17 14 2 0 0 3 1 10 .594
DESANTO, MATT .519 8 27 14 9 2 1 0 3 0 9 .667
BANG, MATT .500 1 4 2 2 1 0 0 0 0 2 .750
BERRETA, JON .500 1 4 2 0 0 0 0 0 0 2 .500
BURTON, SEAN .500 1 4 2 3 0 0 0 0 0 0 .500
IWOUNDIA, DOUG .500 1 4 2 1 0 0 0 0 0 0 .500
KARNACKL, CHRIS .500 7 26 13 11 2 0 0 2 1 8 .577
ROUCH, AARON .500 2 4 2 1 1 0 0 0 0 1 .750
SAMORA, DOUG .500 2 8 4 1 2 0 0 0 2 3 .750
TORRES, JESSIE .500 1 4 2 3 0 1 1 0 0 3 1.750
ANDERSON, JOHN .458 7 24 11 7 1 0 0 0 0 4 .500
ANDERSON, JERRY .421 7 19 8 6 0 1 1 2 0 7 .684
ROTHSTEIN, MIKE .409 8 22 9 6 2 0 0 1 1 7 .500
ISHI, ZACK .344 10 32 11 6 2 0 0 2 2 10 .406
BEANIE, MIKE .000 1 3 0 0 0 0 0 0 0 0 .000
THUNE, TONY .000 1 2 0 0 0 0 0 0 0 0 .000
.520 331 172 118 21 4 3 27 10 105 .634
GM- 1 W 17-14 KUMKWAT GM- 2 L 11-19 MCGOVERN'S GM- 3 L 4-21 CUP O'NUTZ GM- 4 L 3-17 GOAT ROPER
GM- 5 L 10-31 3-D GM- 6 L 1-18 BULL DOGS GM- 7 L 9-11 GOAT ROPER GM- 8 W 26- 6 KUMKWAT
GM- 9 T 22-22 MCGOVERN'S GM-10 W 15-12 BULL DOGS